Season Passes & Daily Green Fees
Ontario GC offers several categories for Season Passes
Enjoy Ontario Golf Club all year for less than the average cost of a one-week family vacation!
All plans include unlimited golf
10-day advanced tee times - online or at the Pro shop
Reciprocals at other golf courses (as available)
Eligible to play in Club Tournaments, League and Events
Junior programs available
No initiation fee or minimums
Online Payment for Passes coming soon!
SR/VETS | |||
WEEKDAYS | 18 holes w/ cart | $49 | $45 |
18 holes walking | $37 | $33 | |
9 holes w/ cart | $32 | $28 | |
9 holes walking | $25 | $21 | |
WEEKEND MORNINGS | 18 w/ cart | $55 | N/A |
18 walking | $42 | N/A | |
WEEKEND AFTER 12 | 18 w/ cart | $49 | N/A |
18 walking | $37 | N/A | |
9 w/ cart | $32 | N/A | |
9 walking | $25 | N/A | |
GOLF CARTS | 9 holes/18 holes | $10/$20 | N/A |
7-DAY PLAY | |||
WALKING | Single | $1975 | |
Family | (Children 18 & under) | $2750 | |
Senior | (60 years or older) | $1750 | |
Senior Couple | ( 60 years or older) | $2550 | |
Collegiate | (19-24 years of age) | $1350 | |
Junior Golfer | (18 years of age and younger) | $750 | |
WEEKDAY PLAY
(Monday through Friday Exluding Holidays)
|
|||
Single | $1475 | ||
Family Golf
|
(Children 18 & under, up to 21 still in school) | $1975 | |
Senior | (60 years or older) (Senior Couple- $1750) | $1350 | |
MASTER PLAN
|
Unlimited Golf, Range & Cart, Bag Storage, GHIN, Lockers and 3 guest greens fee passes
|
||
Single
|
$2700 | ||
Couple | $3650 | ||
Family
|
(Children 18 & under, up to 21 still in school) | $3900 | |
Senior | (60 years or older) | $2350 | |
Senior Couple | (60 years or older) | $3450 | |
DRIVING RANGE | |||
Small | (50 Balls) | $9 | |
Medium | (75 Balls) | $11 | |
Large | (100 Balls) | $13 | |
GHIN HANDICAPS | |||
Non-Pass Holder | $50 + (tax) | ||
Pass Holder | $35 + (tax) | ||
BAG STORAGE | |||
Bag Storage (self) | $95 (tax) | ||
LOCKER
|
Locker rental in Club House | $175/season | |
20-ROUND CART PASS | $350/season |
Some restrictions may apply. Weekday pass holders will pay full rates for weekend events.
All credit card transactions are subject to a 5% processing fee.
5% off for all law enforcement and veterans for season passes ONLY with proper identification.