Season Passes Rates
Ontario GC offers several categories for Season Passes
Enjoy Ontario Golf Club all year for less than the average cost of a one-week family vacation!
All plans include unlimited golf
10-day advanced tee times - online or at the Pro shop
Reciprocals at other golf courses (as available)
Eligible to play in Club Tournaments, League and Events
Junior programs available
No initiation fee or minimums
Call or email for details!
315-524-8425 ext. 203
CLICK HERE FOR YOUR 2020 SEASON PASS APPLICATION!
Online Payment for Passes coming soon!
Jr and Young Adults: No tee times before 1pm on Weekends and Holidays
Some restrictions may apply,ie. Weekday pass holders will pay full rates for weekend events.
All credit card transactions are subject to a 3% processing fee.
7-DAY PLAY | |||
Single | $1400 | ||
Family | (Children 18 & under, up to 21 still in school) | $2300 | |
Senior | (60 years or older) | $1300 | |
Senior Couple | (at least one person 60 years or older) | $2050 | |
Young Adult | (19-24 years of age) | $450 | |
Junior Golfer | (18 years of age and younger) | $250 | |
WEEKDAY PLAY | (Monday through Friday, excluding Holidays) | ||
Single | $975 | ||
Family Golf | (Children 18 & under, up to 21 still in school) | $1425 | |
Senior | (60 years or older) | $875 | |
Senior Couple | (at least one person 60 years or older) | $1315 | |
CART PASS | pass holders only | ||
20 Cart Pass | Includes 8% sales tax (2 free rides) | $252 | |
40 Cart Pass | Includes 8% sales tax (5 free rides) | $490 | |
DRIVING RANGE | |||
Unlimited Range | $200 + $16 (tax) | $216 | |
JR. Unlimited Range | $100 + $8 (tax) | $108 | |
GHIN HANDICAPS | |||
Non-Pass Holder | $35 + $2.80 (tax) | $37.80 | |
Pass Holder | $25 + $2 (tax) | $27 | |
BAG STORAGE | |||
Bag Storage (self) | $69 + $5.52 (tax) | $74.52 | |
MASTER PLAN |
Unlimited Golf, Range & Cart, Bag Storage, GHIN, 10% off Food and
Beverage, 10% off Pro shop merchandise, 3 guest greens fee passes
|
||
Single | $2800 | ||
Family | (Children 18 & under, up to 21 still in school) | $4200 | |
Senior | (60 years or older) | $2600 | |
Senior Couple | (at least one person 60 years or older) | $4000 | |